| City | Ex Show Room (Rs.) | On Road (Rs.) |
| Chennai | 43,883 | 48,557 |
| Kolkata | 43,171 | 47,819 |
| New Delhi | 41,368 | 43,622 |
| Mumbai | 44,798 | 49,391 |



| Dimensions And Dry Mass | |||||||||||||||||
| |||||||||||||||||
| Engine | |||||||||||||||||
| |||||||||||||||||
| Suspension | |||||||||||||||||
| |||||||||||||||||
| Brake | |||||||||||||||||
| |||||||||||||||||
| Tyre Size | |||||||||||||||||
| |||||||||||||||||
| Electrical | |||||||||||||||||
| |||||||||||||||||
| Fuel Tank : Capacities | |||||||||||||||||
| |||||||||||||||||
This is a blog about motorcycles and cars. It includes information on how to ride better, motorcycle news, motorcycle reviews, gear launches and news and ...
| City | Ex Show Room (Rs.) | On Road (Rs.) |
| Chennai | 43,883 | 48,557 |
| Kolkata | 43,171 | 47,819 |
| New Delhi | 41,368 | 43,622 |
| Mumbai | 44,798 | 49,391 |



| Dimensions And Dry Mass | |||||||||||||||||
| |||||||||||||||||
| Engine | |||||||||||||||||
| |||||||||||||||||
| Suspension | |||||||||||||||||
| |||||||||||||||||
| Brake | |||||||||||||||||
| |||||||||||||||||
| Tyre Size | |||||||||||||||||
| |||||||||||||||||
| Electrical | |||||||||||||||||
| |||||||||||||||||
| Fuel Tank : Capacities | |||||||||||||||||
| |||||||||||||||||
No comments:
Post a Comment